MASONRY / PLASTER / CONCRETE – INTERIOR (WATER THINNABLE)

PRODUCT POSITIONING FINISH TYPE CODE MANUFACTURER & BRAND NAME
(Click below brand names to see)
MRP Rs MRP Rs/Lt COVERAGE
20 Lt Pack ÷ 20 per Lt Price Range Sft/Lt for 2 coats
Emulsion Economy Matt 422 Asian Tractor 2,440 122 120 – 170 130 – 150
Matt 422 Berger Bison 2,524 126 80 – 90
Smooth 416 Jotun Durosan Action 3,079 154 100
Smooth Matt 415 Nippon Vinilex 3,318 166 130 – 150
Emulsion Premium Matt 421 Asian Apcolite Premium Emulsion 5,270 264 260 – 290 130 – 150
Rich Matt 421 Berger Rangoli Total Care 5,538 277 100 – 120
Smooth Matt 421 Dulux Super Cover 5,265 263 110 – 120
Matt 421 Jotun Fenomastic PC Matt 5,700 285 80 – 105
Matt 421 Nerolac Beauty Gold 5,418 271 135 – 150
Smooth Sheen 421 Nippon Matex Gold 5,590 280 150 – 175
Emulsion Super Premium Matt 418 Asian Apcolite Adavanced 6,290 315 290-420 140 – 160
Soft Sheen 418 Berger Easy Clean 8,210 411 120 – 130
Mid Sheen 418 Super Clean 7,735 387 140 – 160
Low sheen 420 Jotun femomastic PC Silky Clean 5,699 285 100
Soft sheen 418 Nippon Spot-Less NXT 8,330 417 100 – 120
Emulsion Luxuary Low Sheen 420 Asian Royale 9,300 465 460 – 540 140 – 160
High Sheen 404 Asian Royale Shyne 10,150 508 140 – 160
Matt 416 Asian Royale Matt 10,290 515 140 – 160
Smooth Sheen 417 Berger Easy Clean Fresh 9,586 479 120 – 140
Soft Sheen 420 Berger Silk 9,791 490 150 – 170
Sheen 420 Dulux Velvet Touch Pearl Glo 9,234 462 140 – 150
Rich Matt 416 Dulux Velvet Touch Platinum Glo 9,108 455 130 – 140
Low Sheen 418 Jotun Fenomastic My Home Smooth Silk 9,580 479 80 – 105
Low Sheen 420 Nerolac Impressions 24 carat 9,751 488 110 – 120
Luxury Sheen 420 Nippon Satin Glo + 10,720 536 150 – 175
Emulsion Super Luxury Hi Sheen 419 Asian Royale Aspira 12,330 617 525 – 660 140 – 160
Matt 400 Asian Royale Atmos 11,020 551 140 – 160
Hi Sheen 404 Berger Silk Glamor 11,240 562 150 – 170
Low Sheen 419 Berger Silk Breathe Easy 11,618 581 140 – 160
Hi Sheen 404 Dulux Velvet Touch Diamond Glo 10,492 525 140 – 150
Egg Shell 419 Jotun Fenomastic Hygiene Silk 11,940 597 30 – 50
Rich Matt 417 Jotun Fenomastic My Home Rich Matt 10,700 535 80 – 105
Silk 404 Jotun Fenomastic Wonder Wall 11,400 570 80 – 105
Rich Smooth 416 Nerolac Impressions Eco Clean 10,753 538 110 – 120
INDIA'S FIRST SHOP-IN-SHOP SELF SERVICE ZONE FOR PAINT & ANCILLARIES @ GPO JUNCTION, TRIVANDRUM.