PRODUCT POSITIONING | FINISH TYPE | LIFE IN YEARS | MANUFACTURER & BRAND NAME (Click below brand names to see) |
MRP Rs | Rs/Lt | COVERAGE | |
---|---|---|---|---|---|---|---|
20 Lt Pack | ÷ 20 per Lt | Price Range | Sft/Lt for 2 coats | ||||
Emulsion Short Term |
Matt | 2 – 3 | Asian Ace | 2,985 | 149 | 140 – 195 | 50 – 60 |
Berger Walmasta | 3,124 | 156 | 50 – 55 | ||||
Dulux Promise Exterior | 2,851 | 143 | 50 – 60 | ||||
Indigo Fantasy Ext | 3,660 | 183 | 70 – 80 | ||||
Jotun Easy Coat | 3,124 | 165 | 34 – 55 | ||||
Nippon Samurai | 3,827 | 191 | 60 – 70 | ||||
Emulsion Medium Term Anti – Fungal |
Smooth / Matt | 4 – 5 | Asian Apex | 5,150 | 250 | 250 – 300 | 55 – 60 |
Berger Weathercoat | 5,362 | 268 | 55 – 60 | ||||
Dulux Weathershield – Protect | 5,051 | 253 | 50 – 60 | ||||
Indigo Climax | 6,005 | 300 | 80 – 90 | ||||
Jotun Easy Coat Plus | 5,500 | 279 | 50 – 65 | ||||
Nerolac Excel | 5,201 | 260 | 70 – 90 | ||||
Nippon Sumo Xtra | 7,590 | 380 | 55 – 65 | ||||
Emulsion Medium Term Anti-Fungal Dust Resistant |
Sheen | 5 & 5+ | Asian Apex Ultima | 7,690 | 380 | 300 – 450 | 55 – 65 |
Berger Weathecoat – Anti-Dust(8 yrs) | 6,124 | 308 | 60 – 70 | ||||
Dulux Weathershield Flash | 6,067 | 303 | 55 – 60 | ||||
Indigo Climax Plus | 8,795 | 439 | 80 – 90 | ||||
Nerolac Excel Mica Marble (6 yrs) | 6,340 | 317 | 50 – 60 | ||||
Emulsion Long Term Anti-Fungal Dust Resistant Micro crack bridging |
Sheen / Silk | 7 | Berger Weathercoat Allguard | 8,657 | 433 | 360 – 440 | 70 |
Dulux Weathershield Max | 7,540 | 377 | 50 – 65 | ||||
Jotun Jotashield Colour Last – Mat | 7,210 | 361 | 50 – 65 | ||||
Jotun Jotashield Colour Last -Silk | 8,400 | 420 | 55 – 75 | ||||
Nerolac Excel Total | 8,039 | 402 | 70 – 80 | ||||
Nippon Durafresh Xpert | 8,229 | 411 | 55 – 65 | ||||
Emulsion Long Term Anti-Fungal Dust Resistant |
Silk / Matt | 10 & 10+ | Berger Weathercoat Long Life | 9,936 | 497 | 440 – 570 | 70 – 75 |
Dulux Weathershield Power Flexx | 8,819 | 441 | 45 – 60 | ||||
Jotun Jotashield Colour Extreme Mat(12 yrs) | 8,580 | 429 | 45 – 65 | ||||
Jotun Jotashield Colour Extreme Silk(12 yrs) | 11,220 | 561 | 50 – 70 | ||||
Nippon Weatherbond Advance | 9,203 | 464 | 55 – 65 | ||||
Emulsion Long Term Anti-Fungal Crack Bridging Soft Bubble Texture |
Sheen | 10 | Jotun Tex Ultra | 10,430 | 522 | 530 | 10 – 12 |
EXTERIOR WALLS WITH WATERPROOFING PROPERTIES
PRODUCT POSITIONING | FINISH TYPE | LIFE IN YEARS | MANUFACTURER & BRAND NAME | MRP Rs | Rs/Lt | COVERAGE | |
---|---|---|---|---|---|---|---|
20 Lt Pack | ÷ 20 per Lt | Price Range | Sft/Lt for 2 coats | ||||
Emulsion Long Term Waterproofing Crack Bridging Anti-Fungal Sun Reflect |
Smooth / Satin | 10 | Asian Apex Ultima Protek System Basecoat | 4,730 | 237 | 660 | 30 |
Asian Ultima Protek System Topcoat | 8,460 | 423 | 55 – 65 | ||||
Berger Tartaruga Smooth Basecoat | 4,039 | 202 | 635 | 5 – 10 | |||
Berger Weathercoat Allguard Topcoat | 8,657 | 433 | 70 | ||||
Dulux Aquatech Basecoat | 4,534 | 227 | 668 | 10 – 15 | |||
Weathershield Power Flexx Topcoat | 8,819 | 441 | 45 – 60 | ||||
Indigo Climex Leak Proof Basecoat | 5,260 | 263 | 702 | 10 – 15 | |||
Indigo Climex Plus Topcoat | 8,785 | 439 | 80 – 90 | ||||
Jotun Jotashield Water Extreme System Basecoat | 6,440 | 322 | 852 | 20 – 25 | |||
Jotun Jotashield Water Extreme System Topcoat | 10,590 | 530 | 45 – 60 | ||||
Nippon Walltron Hydroshield Dampproof Basecoat | 5,913 | 296 | 613 | 10 – 15 | |||
Nippon Walltron Hydroshield Emulsion Topcoat | 6,344 | 317 | 30 – 35 |