APPLY ONLINE NOW
DOWNLOAD OFFLINE APPLICATION FORM
EARN WHILE YOU LEARN
EARN WHILE YOU LEARN
Students who are above 16 years of age and need financial support only are eligible to apply
Nature of Job / Job Description
1) Data extraction such as Batch Number, Manufacture Date, Maximum Retail Price etc., from Packed goods using PDA.
2) Bar Code stamping on Company-Packed goods.
3) Shelving Barcoded Items.
4) Dispensing colourants from the computerised machine to the factory pack Base Paint.
5) Sales Support Functions.
6) Delivery Boys or Girls.
Wage Components | 6 Hrs Category | 8 Hrs Category | |||||
---|---|---|---|---|---|---|---|
A) | Basic Pay + D.A (Dearness Allowance) | 10,088 | 13,450 | ||||
CCA (City Compensation Allowance) | (+)150 | (+)525 | (+)200 | (+)700 | |||
Tea Allowance | (+)375 | (+)500 | |||||
Total Monthly Pay | 10,613 | 14,150 | |||||
B) | PF Contribution by member @ 12 % | (-)1,211 | (-)1,287 | (-)1,614 | (-)1,715 | ||
ESIC Contribution by member @ 0.75 % | (-)76 | (-)101 | |||||
Monthly Take Home Pay | 9,326 | 12,435 | |||||
C) | Monthly Pay | 10,613 | 14,150 | ||||
PF Contribution by SPH @ 12 % | (+)1,211 | (+)2,379 | (+)1,614 | (+)3,171 | |||
ESIC Contribution by SPH @ 3.25% | (+)328 | (+)437 | |||||
Annual Bonus @ 8.33% ÷ 12 (apportiones per month) | (+)840 | (+)1,120 | |||||
Cost to the Company (CTC) | 12,992 | 17,321 |
Also Gratuity @ 15 days pay per year of service for those who complete 5 years of service or more